Crown Ecozyme™ | Undergrad Thesis | Formulation | TDS | MSDS
Product Type: Bio-Enzymatic Organic Soil & Plant Booster
Brand: Crown Ecozyme™
Manufacturer: Crown Organic Biofertilizers Inc. (COBI)
Crown Ecozyme™ is a plant- and soil-enhancing enzymatic solution formulated to accelerate organic decomposition, enhance nutrient mineralization, and stimulate root and soil microbial activity. It is ideal for Agarwood plantations, perfumery crops, fruit trees, vegetables, and regenerative agriculture systems.
1. Active Components & Typical Formulation
A. Enzyme Complex (Primary Bioactive Agents)
| Enzyme | Function | Content |
|---|---|---|
| Cellulases | Break down cellulose, improve soil organic matter cycling | 500–800 U/mL |
| Proteases | Convert organic proteins into plant-available amino acids | 300–500 U/mL |
| Amylases | Enhance starch breakdown for microbial metabolism | 200–350 U/mL |
| Lipases | Improve breakdown of organic fats/waxes—boosts soil aeration | 150–250 U/mL |
| Pectinases | Accelerate decomposition of plant residues | 200–300 U/mL |
B. Microbial Consortium (Probiotic Bio-Stimulants)
| Microbe | Function | Content |
|---|---|---|
| Bacillus subtilis | Soil detoxification, enzyme production | 1×10⁷ CFU/mL |
| Bacillus amyloliquefaciens | Growth promotion & pathogen suppression | 1×10⁷ CFU/mL |
| Lactobacillus spp. | Organic acid production & nutrient solubilization | 1×10⁶ CFU/mL |
| Rhodopseudomonas palustris (PPB) | Photosynthetic bacteria for energy-rich metabolites | 1×10⁶ CFU/mL |
| Trichoderma harzianum | Root health booster, bio-control benefits | 1×10⁶ CFU/mL |
C. Organic Bio-Stimulants & Nutrient Enhancers
| Component | Function | Content |
|---|---|---|
| Amino Acids (L-Glutamic, Glycine, Proline) | Stress resistance & metabolic enhancement | 1–2% |
| Humic & Fulvic Acids | Nutrient chelation & soil conditioning | 10–15% |
| Seaweed Extract (Kelp) | Natural growth hormones (auxins, cytokinins) | 5–6% |
| Molasses & Fermentation Extracts | Microbial food source | 3–5% |
| Organic Carbon | Soil regeneration | 12–18% |
D. Plant-Available Nutrients (Organic Chelated Form)
| Nutrient | Typical Concentration |
|---|---|
| Nitrogen (N) | 1–2% |
| Phosphorus (P₂O₅) | 0.5–1% |
| Potassium (K₂O) | 1–2% |
| Micronutrients | Fe, Zn, Mn, Cu (trace) |
2. Key Functional Benefits
Soil Health Enhancement
- Accelerates breakdown of residues and organic matter
- Boosts microbial activity and soil biodiversity
- Improves soil porosity, water retention, and aeration
Plant Growth & Vigor
- Enhances nutrient uptake and conversion
- Strengthens root systems
- Supports rapid vegetative and early developmental growth
Agarwood-Specific Advantages
- Enhances rhizosphere conditions essential for Aquilaria spp.
- Improves nutrient cycling for optimal pre-induction health
- Supports microbial ecosystems favorable for future resin formation
Environmental Benefits
- Fully organic
- Improves carbon cycling
- Reduces dependence on synthetic inputs
3. Formulation Summary
Crown Ecozyme™ = Enzymes + Probiotics + Bio-stimulants + Organic acids + Natural nutrients
It is engineered as a triple-action regenerative formula:
- Breaks down organic matter rapidly
- Feeds and activates soil microbes
- Delivers chelated nutrients and growth hormones